Genre charts for week ending Sep 6
Sat, Sep 7, 2019
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MOSQUITO CABARET | The Modern Life Of Insects | Self-Released |
| 2 | ALLISON DE GROOT AND TATIANA HARGREAVES | Allison De Groot & Tatiana Hargreaves | Free Dirt |
| 3 | MARTIN SIMPSON | Rooted | Topic |
| 4 | CHANCE MCCOY | Wander Wide | Tone Tree |
| 5 | SHOW OF HANDS | Battlefield Dance Floor | Proper |
| 6 | GOLDEN FABLE | Alchemy | Full of Joy |
| 7 | ESTHER ROSE | You Made It This Far | Father/Daughter |
| 8 | CHATHAM COUNTY LINE | Sharing The Covers | Yep Roc |
| 9 | EILEN JEWELL | Gypsy | Signature Sounds |
| 10 | DREW HOLCOMB AND THE NEIGHBORS | Dragons | Thirty Tigers |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | RADIO B | Kill The Dreamer Vol 1: New Independence | The Association Of Great Minds |
| 2 | PHOTOSYNTHESIZERS | Apollogy | Self-Released |
| 3 | JUSTIS BRATT | Justified [EP] | Hollywood Starstruck |
| 4 | ALCHEMIST | Yacht Rock 2 | Self-Released |
| 5 | SAMPA THE GREAT | The Return [Advance Tracks] | Ninja Tune |
| 6 | NAS | Lost Tapes, Vol 2. | Def Jam |
| 7 | YBN CORDAE | The Lost Boy | Art@War/Atlantic |
| 8 | RAS KASS | Soul On Ice 2 | Mello |
| 9 | SKYZOO AND PETE ROCK | Retropolitan | Mello |
| 10 | LITTLE BROTHER | May The Lord Watch | Imagine Nation |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FUTUREPROJEKTOR | TERMA | Self-Released |
| 2 | KING GIZZARD AND THE LIZARD WIZARD | Infest The Rats’ Nest | Flightless/ATO |
| 3 | SPIRIT ADRIFT | Divided By Darkness | 20 Buck Spin |
| 4 | EARTH | Full Upon Her Burning Lips | Sargent House |
| 5 | BORIS | Tears [EP] | Trash-Up!! |
| 6 | UPON A BURNING BODY | Southern Hostility | Seek & Strike |
| 7 | ALCEST | Spiritual Instinct | Nuclear Blast |
| 8 | METH | Mother of Red Light | Prosthetic |
| 9 | SHADOWLAND | The Watcher [EP] | Self-Released |
| 10 | KREATOR | Renewal | Noise |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FM SKYLINE | Advanced Memory Suite | Crystal Pistol |
| 2 | STEPHANIE | Tangerine Nightmare | Self-Released |
| 3 | QUANTIC | Atlantic Oscillations | Tru Thoughts |
| 4 | KEDR LIVANSKIY | Your Need | 2MR |
| 5 | FOLLAKZOID | I (One) | Sacred Bones |
| 6 | UNDULATING WATERS 3 | VARIOUS ARTISTS | Woodford Halse |
| 7 | MOON B | Udaya | Fat Beats |
| 8 | SHLOHMO | Rock Music [EP] | Friends Of Friends |
| 9 | DANKMUS | It Was the Best of Times, It Was the Blurst of Times. | Dankcrest Enterprises |
| 10 | SENOR COCONUT | El Baile Alemán | NN |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ALTIN GUN | Gece | ATO |
| 2 | BUDOS BAND, THE | The Budos Band V | Daptone |
| 3 | MIRAMAR | “Salida/Urgencia” [Single] | Daptone |
| 4 | NICOLA CONTE AND GIANLUCA PETRELLA | Free Your Mind [EP] | Schema |
| 5 | MARCIA GRIFFITHS | “Ska Medley” [Single] | Tad’s |
| 6 | AYMEE NUVIOLA | A Journey Through Cuban Music | Top Stop |
| 7 | MOSQUITO CABARET | The Modern Life Of Insects | Self-Released |
| 8 | AWARENESS ART ENSEMBLE | “Awful Situation” [Single] | Love City |
| 9 | WUTA MAYI | La Face Cachee | Sterns |
| 10 | KARINE POLWART | Scottish Songbook | Hegri |
Playlist
Playlist temporarily unavailable.