Genre charts for week ending Jun 7
Sat, Jun 8, 2019
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LOBO MARINO | At Appalachian South Folklife Center | Self-Released |
| 2 | SARAH LOUISE | Nighttime Birds And Morning Stars | Thrill Jockey |
| 3 | MOUNTAIN GOATS, THE | In League With Dragons | Merge |
| 4 | LAUREN CROSBY | I Said Take Me To The Water | Self-Released |
| 5 | JESCA HOOP | STONECHILD [Advance Tracks] | Memphis Industries |
| 6 | JOHN SMITH | Hummingbird | Thirty Tigers |
| 7 | CAAMP | By and By | Mom + Pop |
| 8 | RESONANT ROGUES, THE | Autumn Of The World | Self-Released |
| 9 | JAKE XERXES FUSSELL | Out of Sight | Paradise of Bachelors |
| 10 | WAR AND TREATY, THE | Healing Tide | Thirty Tigers |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DENZEL CURRY | Zuu | Loma Vista/Concord |
| 2 | FREDDIE GIBBS AND MADLIB | “Flat Tummy Tea” [Single] | Keep Cool/RCA |
| 3 | HAVIAH MIGHTY | 13th Floor | Self-Released |
| 4 | DYMINS | “The DM’s” [Single] | Brownstarr Entertainment |
| 5 | NF | “The Search” [Single] | NF Real |
| 6 | REJENERATION | “Puppets” [Single] | Self-Released |
| 7 | RAE SREMMURD | SR3MM | Interscope |
| 8 | GIFTED GAB | “Eye on em” [Single] | Self-Released |
| 9 | GORGEOUS GEORGE | “Bagg” [Single] | Nu Money |
| 10 | JAMILA WOODS | LEGACY! LEGACY! | Jagjaguwar |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DARKTHRONE | Old Star | Peaceville |
| 2 | EARTH | Full Upon Her Burning Lips | Sargent House |
| 3 | MARTYRDÖD | Hexhammaren | Southern Lord |
| 4 | RUSSIAN CIRCLES | Blood Year | Sargent House |
| 5 | LIGHTNING BOLT | Hypermagic Mountain | Thrill Jockey |
| 6 | AENIMUS | Dreamcatcher | Nuclear Blast |
| 7 | PELICAN | Nighttime Stories | Southern Lord |
| 8 | MALEVOLENT CREATION | The 13th Beast | Nuclear Blast |
| 9 | EPECTASE | Astres | I, Voidhanger |
| 10 | OATHBREAKER | “Ease Me” [Single] | Oathbreaker |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FLYING LOTUS | Flamagra | Warp |
| 2 | HOLLY HERNDON | Proto | 4AD |
| 3 | LYDIA AINSWORTH | Phantom Forest | Self-Released |
| 4 | EVE MARET | No More Running | Banana Tapes |
| 5 | WEVAL | The Weight | Kompact |
| 6 | SNAPPED ANKLES | Stunning Luxury | The Leaf |
| 7 | TENGGER | Spiritual 2 | Beyond Beyond Is Beyond |
| 8 | PLAID | Polymer [Advance Tracks] | Warp |
| 9 | JAMBINAI | ONDA | Bella Union |
| 10 | LAUGHING EYE | Laughing Eye | Höga Nord |
World
none this week
Playlist
Playlist temporarily unavailable.