Genre charts for week ending May 3
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JOHN PAUL WHITE | The Hurting Kind | Single Lock |
| 2 | HENRY JAMISON | Gloria Duplex | Akira |
| 3 | LAURA STEVENSON | The Big Freeze | Don Giovanni |
| 4 | SARA TRUNZO | Dirigo Attitude | Self-Released |
| 5 | MEKONS | Deserted | Bloodshot |
| 6 | ELENA SETIEN | Another Kind Of Revolution | Thrill Jockey |
| 7 | KIERAN KANE AND RAYNA GELLERT | When The Sun Goes Down | Dead Reckoning |
| 8 | TINY RUINS | Olympic Girls | Milk! |
| 9 | JOEL RAFAEL | Rose Avenue | Inside/ADA |
| 10 | HEATHER MALONEY | Just Enough Sun | Signature |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MONDAY NIGHT | Scomaha, Vol. 1 | AllWeNeed |
| 2 | SCHOOLBOY Q | Crash Talk | TDE |
| 3 | FLY ANAKIN AND TUAMIE | Emergency Raps Vol. 4 | Mutant Academy |
| 4 | LITTLE SIMZ | GREY Area | AGE 101/AWAL |
| 5 | 38 SPESH | The Trust Tape 3 | Self-Released |
| 6 | LIL WAYNE | Tha Carter V | Republic |
| 7 | JAY ROCK | Redemption | Top Dawg/Interscope |
| 8 | YOUR OLD DROOG | It Wasn’t Even Close | Self-Released |
| 9 | NDEFRU AND OHBLIV | Foreign Local [EP] | Blue Ether Sound |
| 10 | YOUNG FLEXICO | The New Flexico Album | Flextopia / Green & Gold Global |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | NUMENOREAN | Adore | Season Of Mist |
| 2 | AENIMUS | Dreamcatcher | Nuclear Blast |
| 3 | CHILDREN OF BODOM | Hexed | Nuclear Blast |
| 4 | INTER ARMA | Sulphur English | Relapse |
| 5 | MALEVOLENT CREATION | The 13th Beast | Nuclear Blast |
| 6 | PINKISH BLACK | Concept Unification | Relapse |
| 7 | DARKTHRONE | Old Star | Peaceville |
| 8 | DRAGONLORD | Dominion | Spinefarm |
| 9 | CEREMONY | East Coast | Self-Released |
| 10 | PARIUS | The Eldritch Realm | Self-Released |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | HELADO NEGRO | This Is How You Smile | RVNG Intl. |
| 2 | AMON TOBIN | Fear in a Handful of Dust | Nomark |
| 3 | FM SKYLINE | EarthSim | Crystal Pistol |
| 4 | JAYDA G | Significant Changes | Ninja Tune |
| 5 | TORO Y MOI | Outer Peace | Carpark |
| 6 | FLECHE LOVE | Naga, Pt. 1 | Musique Sauvage |
| 7 | SPELLLING | Mazy Fly | Sacred Bones |
| 8 | KARYYN | The Quanta Series | Mute |
| 9 | TAMARYN | Dreaming The Dark | DERO Arcade |
| 10 | KAREN O AND DANGER MOUSE | Lux Prima | BMG |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MIRAMAR | “Salida/Urgencia” [Single] | Daptone |
| 2 | COCHEMEA | All My Relations | Daptone |
| 3 | MDOU MOCTAR | Ilana: The Creator | Sahel Sounds |
| 4 | BONGO HOP, THE | Satingarona Pt 2 | Underdog |
| 5 | GLOAMING, THE | The Gloaming 3 | Real World |
| 6 | IBIBIO SOUND MACHINE | Doko Mien | Merge |
| 7 | AHMED AG KAEDY | Alkaline Kidal | Sahel Sounds |
| 8 | DEXTER STORY | Bahir | Soundway |
| 9 | LOBO MARINO | At Appalachian South Folklife Center | Self-Released |
| 10 | DAKTARIS, THE | Soul Explosion [Remastered] | Desco/Daptone |
Playlist
Playlist temporarily unavailable.