Genre charts for week ending Feb 22
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ALLISON DE GROOT AND TATIANA HARGREAVES | Allison de Groot and Tatiana Hargreaves | Free Dirt |
| 2 | CHARLENE SORAIA | Where’s My Tribe | Peace Frog |
| 3 | LEYLA MCCALLA | The Capitalist Blues | Jazz Village/PIAS |
| 4 | LULA WILES | What Will We Do | Smithsonian Folkways |
| 5 | RYAN BINGHAM | American Love Songs | Axster Bingham |
| 6 | DOM FLEMONS | Black Cowboys | Smithsonian Folkways |
| 7 | FUGITIVES, THE | The Promise Of Strangers | Borealis |
| 8 | JOEL SIMPSON | Irish Boy’s Dream | Self-Released |
| 9 | KACEY MUSGRAVES | Golden Hour | Universal |
| 10 | PATTERSON BARRETT | Give ‘Em What They Want | Self-Released |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ANALOG SUSPECTS | Transmission 001 | Self-Released |
| 2 | HENNY L.O. | Evergreen [EP] | Self-Released |
| 3 | FLY ANAKIN AND TUAMIE | Emergency Raps Vol. 4 | Mutant Academy |
| 4 | MALIBU KEN | Malibu Ken | Rhymesayers |
| 5 | RADIO B | Jesus Never Wore A Suit | The Association Of Great Minds |
| 6 | HEATMAKERZ, THE | Gorilla Glue | The Heatmakerz / Vydia |
| 7 | BLOOD ORANGE | Negro Swan | Domino |
| 8 | CHE LINGO | Charisma | TRIP |
| 9 | NICKELUS F | Stuck | AGM |
| 10 | AZ | “It’s Time” [Single] | Quiet Money |
Loud
There were not enough new albums played this week to generate a chart.
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LADYTRON | Ladytron | !K7 |
| 2 | EFDEMIN | New Atlantis | Ostgut Ton |
| 3 | AMON TOBIN | Fear in a Handful of Dust | Nomark |
| 4 | KID KOALA | Music to Draw To: Io | Arts & Crafts |
| 5 | KING MIDAS SOUND | Solitude | Cosmo Rhythmatic |
| 6 | LORN | RARITIES | Wednesday Sound |
| 7 | PYE CORNER AUDIO | Where Things Are Hollow | Lapsus |
| 8 | CARPENTER BRUT | “Hush Sally, Hush!” [Single] | No Quarter |
| 9 | REAL DAGGERS | “No Wings (Live)” [Single] | Self-Released |
| 10 | PUBLIC MEMORY | Demolition | Felte |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | UMUT ADAN | Bahar | Riverboat |
| 2 | CUMBIA BEAT, VOL. 3 | VARIOUS ARTISTS | Vampisoul |
| 3 | VAUDOU GAME | Otodi | Hot Casa |
| 4 | FOKN BOIS | Afrobeats LOL | FOKN Inc. |
| 5 | TARTIT | Amankor/The Exile | Riverboat |
| 6 | SALIF KEITA | Un Autre Blanc | Naive |
| 7 | JUANECO Y SU COMBO | El Gran Cacique | Infopesa |
| 8 | BABA COMMANDANT AND THE MANDINGO BAND | Siri Ba Kele | Sublime Frequencies |
| 9 | IBIBIO SOUND MACHINE | Doko Mien [Advance Tracks] | Merge |
| 10 | MDOU MOCTAR | Ilana (The Creator) [Advance Tracks] | Sahel Sounds |
Playlist
Playlist temporarily unavailable.