Genre charts for week ending Jan 4
Sat, Jan 5, 2019
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DOM FLEMONS | Black Cowboys | Smithsonian Folkways |
| 2 | DAVID BENEDICT | The Golden Angle | Shelton |
| 3 | EPILOGUE: A TRIBUTE TO JOHN DUFFEY | VARIOUS ARTISTS | Smithsonian Folkways |
| 4 | AMY RAY | Holler | Compass |
| 5 | HAZEL DICKENS AND ALICE GERRARD | Sing Me Back Home: The DC Tapes, 1965-1969 | Free Dirt |
| 6 | WOOKS, THE | Glory Bound | Self-Released |
| 7 | SAW BLACK | Water Tower | Crystal Pistol |
| 8 | I’M WITH HER | See You Around | Rounder/Concord |
| 9 | KIM RICHEY | Edgeland | Yep Roc |
| 10 | MARTHA SPENCER | Martha Spencer | Free Dirt |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BLOOD ORANGE | Negro Swan | Domino |
| 2 | GEORGIA ANNE MULDROW | Overload | Brainfeeder |
| 3 | MAYA JUPITER | Never Said Yes | Artivist |
| 4 | STIMULATOR JONES | Exotic Outtakes | Stonesthrow |
| 5 | FLY ANAKIN AND OHBLIV | Backyard Boogie | Mutant Academy |
| 6 | KONCEPT JACKSON | The Tale of the Mutant Root | Mutant Academy |
| 7 | LOMEPAL | Jeannine | Pineale Prod / Grand Musique Management |
| 8 | TUAMIE | Emergency Raps, Vol. 2 | Mutant Academy |
| 9 | BAS | Milky Way | Dreamville |
| 10 | NICKELUS F | Stuck | AGM |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | UNMAKER | Firmament | Self-Released |
| 2 | ALIEN SEX FIEND | Possessed | Cherry Red |
| 3 | LAURA JANE GRACE AND THE DEVOURING MOTHERS | Bought To Rot | Bloodshot |
| 4 | NINE INCH NAILS | Bad Witch | The Null Corporation/Capitol |
| 5 | VNV NATION | Noire | Metropolis |
| 6 | MONSTROSITY | The Passage of Existence | Conquest |
| 7 | ROY BATTY | Roy Batty | Self-Released |
| 8 | POWERWOLF | The Sacrament Of Sin [EP] | Napalm |
| 9 | PETRICHOR | “Charon’s Obol” [Single] | Self-Released |
| 10 | RISING REVOLUTION | “Power Forever” [Single] | Self-Released |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MARIE DAVIDSON | So Right [EP] | Ninja Tune |
| 2 | DEAD CAN DANCE | Dionysus | PIAS |
| 3 | BEAK | >>> | Temporary Residence/Invada |
| 4 | AISHA DEVI | DNA Feelings | Houndstooth |
| 5 | ARP | Zebra | Mexican Summer |
| 6 | MACHINEFABRIEK | Engel | Self-Released |
| 7 | MARK PRICHARD | The Four Worlds | Warp |
| 8 | POLO AND PAN | Caravelle | Hamburger |
| 9 | RIVAL CONSOLES | Persona | Erased Tapes |
| 10 | EYE OF TIME, THE | Myth II: A Need to Survive | Denovali |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BARRO | Somos | Self-Released |
| 2 | MICHI SARMIENTO Y SU COMBO BRAVO | Salsa Con Monte | Vampisoul |
| 3 | ANGELIQUE KIDJO | Remain In Light | Kraven Works |
| 4 | CAMARAO | The Imaginary Soundtrack To A Brazilian Western Movie, 1964-1974 | Analog Africa |
| 5 | SALIF KEITA | Un Autre Blanc | Naive |
| 6 | VAUDOU GAME | Otodi | Hot Casa |
| 7 | BABA COMMANDANT AND THE MANDINGO BAND | Siri Ba Kele | Sublime Frequencies |
| 8 | DUR DUR BAND | Dur Dur Band Of Somalia, Volume 1, Volume 2 | Analog Africa |
| 9 | STEP FORWARD YOUTH | VARIOUS ARTISTS | Greensleeves |
| 10 | DEAD CAN DANCE | Dionysus | PIAS |
Playlist
Playlist temporarily unavailable.