Genre charts for week ending Nov 23
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ADDY | Rose Eyes [EP] | Self-Released |
| 2 | HAZEL DICKENS AND ALICE GERRARD | Sing Me Back Home: The DC Tapes, 1965-1969 | Free Dirt |
| 3 | MICHIGAN RATTLERS | Evergreen | Self-Released |
| 4 | SILO ROAD | Signal Hill | Self-Released |
| 5 | WILL COURTNEY | Crazy Love | Super Secret |
| 6 | YVETTE LANDRY | Louisiana Lovin’ | Soko |
| 7 | SAW BLACK | Water Tower | Crystal Pistol |
| 8 | DOC WATSON | Live at Club 47 | Yep Roc |
| 9 | MARY GAUTHIER | Rifles And Rosary Beads | Thirty Tigers |
| 10 | RHETT MILLER | The Messenger | ATO |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LINA SYMONE | “Need That” [Single] | Self-Released |
| 2 | ABBY JASMINE | Trap Mom | Cinematic |
| 3 | DEM ATLAS | Bad Actress | Rhymesayers |
| 4 | TASHA | Alone At Last | Father/Daughter |
| 5 | BIG G | Lonely Tears | Stone River |
| 6 | BIG KAHUNA OG | Sky Chryme | Mutant Academy |
| 7 | ACTION BRONSON | White Bronco | Empire |
| 8 | AVANTDALE BOWLING CLUB | Avantdale Bowling Club | Years Gone By |
| 9 | BUN B | Return Of The Trill | DreamVille |
| 10 | CHOKER | Honeybloom | Jet Fuzz |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | UNMAKER | Firmament | Self-Released |
| 2 | WINDHAND | Eternal Return | Relapse |
| 3 | LAURA JANE GRACE AND THE DEVOURING MOTHERS | Bought To Rot | Bloodshot |
| 4 | YOB | Our Raw Heart | Relapse |
| 5 | GUMMING | Human Values | Self-Released |
| 6 | MONSTER MAGNET | Mindfucker | Napalm |
| 7 | RESPIRE | Memorial (An Accompaniment) | Self-Released |
| 8 | WAY OUT | Arc of Descent [EP] | Atomic Action! |
| 9 | KEYS AND THE CREATOR, THE | The Gate Opens | Self-Released |
| 10 | HALO IN REVERSE | I Am Become Death Destroyer of Worlds | Alfa Matrix |
RPM
Not enough new albums were played to generate a chart.
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | VAUDOU GAME | Otodi | Hot Casa |
| 2 | AFRO CUBAN ALL STARS | A Toda Cuba Le Gusta | World Circuit |
| 3 | JOHNNY CLARKE | Creation Rebel | VP |
| 4 | STEP FORWARD YOUTH | VARIOUS ARTISTS | Greensleeves |
| 5 | BABA COMMANDANT AND THE MANDINGO BAND | Siri Ba Kele | Sublime Frequencies |
| 6 | DANIEL KAHN AND THE PAINTED BIRD | The Butcher’s Share | Oriente Musik |
| 7 | DUR DUR BAND | Dur Dur Band of Somalia, Volume 1, Volume 2 | Analog Africa |
| 8 | BLACK MASALA | Trains And Moonlight Destinies | Self-Released |
| 9 | LEMON BUCKET ORKESTRA | If I Had The Strength | Six Degrees |
| 10 | ANGELIQUE KIDJO | Remain In Light | Kraven Works |
Playlist
Playlist temporarily unavailable.