Genre charts for week ending Aug 3
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | WOODY WOODWORTH AND THE PINERS | Virginia | Self-Released |
| 2 | ZOE SPEAKS | Wings | Redbird |
| 3 | OLIVER THE CROW | Oliver The Crow | Self-Released |
| 4 | ELIZA GILKYSON | Secularia | Red House |
| 5 | JACKIE GREENE | The Modern Lives Vol 2 | Blue Rose |
| 6 | NORMAN COLLINS | In The Picture | Self-Released |
| 7 | BRONA MCVITTIE | We Are the Wildlife | Company of Corkbots |
| 8 | LOREENA MCKENNITT | Lost Souls | Ume |
| 9 | SLOCAN RAMBLERS, THE | Queen City Jubilee | Self-Released |
| 10 | LINDSAY LOU AND THE FLATBELLYS | Southland | Self-Released |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | COLE HICKS | May Day | ANONYMOUS Genius / Purple Republic |
| 2 | DENZEL CURRY | TA1300 | Loma Vista |
| 3 | ASAP ROCKY | Testing | RCA |
| 4 | BUDDY | Harlan & Alondra | Lil Cool Company |
| 5 | DEATH GRIPS | Year of the Snitch | Harvest/Third Worlds |
| 6 | FLY ANAKIN AND OHBLIV | Backyard Boogie | Mutant Academy |
| 7 | MARLOWE | Marlowe | Mellow Group |
| 8 | PUSHA T | Daytona | Def Jam |
| 9 | STIMULATOR JONES | Exotic Worlds and Masterful Treasures | Stones Throw |
| 10 | PAN AMSTERDAM | The Pocket Watch | Def Pressé |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BODEGA | Endless Scroll | What’s Your Rupture? |
| 2 | YOB | Our Raw Heart | Relapse |
| 3 | THIN LIPS | Chosen Family | Lame-O |
| 4 | BLACKWATER HOLYLIGHT | Blackwater Holylight | Ridingeasy |
| 5 | BURN THE PRIEST | Legion: XX | Epic |
| 6 | FUNERAL HORSE | Psalms For The Mourning | Artificial Head |
| 7 | OCTOPUS | Supernatural Alliance | Rise Above |
| 8 | SCREAMING BEAST | Our New Narrative Of Hate | Self-Released |
| 9 | SMIRKS, THE | The Smirks | Self-Released |
| 10 | BOOK OF WYRMS | “Undead Pegasus” [Single] | Self-Released |
RPM
not enough albums played this week
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ANGELIQUE KIDJO | Remain In Light | Kraven Works |
| 2 | AFRICAN SCREAM CONTEST 2 | VARIOUS ARTISTS | Analog Africa |
| 3 | ORQUESTA AKOKAN | Orquesta Akokan | Daptone |
| 4 | RAM | 7: August 1791 | Willibelle Publishing & Sales |
| 5 | DISQUES DEBS INTERNATIONAL VOL 1 | VARIOUS ARTISTS | Strut |
| 6 | EDDIE PALMIERI | Full Circle | Ropeadope |
| 7 | ORLANDO CACHAITO LOPEZ | Cachaito | World Circuit |
| 8 | MYSTIC BOWIE | Mystic Bowie’s Talking Dreads | Red River |
| 9 | EL DUSTY | Cumbia City | Aftercluv |
| 10 | LISTEN ALL AROUND: THE GOLDEN AGE OF CENTRAL AND EAST AFRICAN MUSIC | VARIOUS ARTISTS | Dust To Digital |
Playlist
Playlist temporarily unavailable.