genre charts for Nov 22
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JAKE BLOUNT | The New Faith | Smithsonian Folkways |
| 2 | ALLISON DE GROOT AND TATIANA HARGREAVES | Hurricane Clarice | Free Dirt |
| 3 | HOLY RIVER | Høly River Shockoe Sessions LIVE | Shockoe |
| 4 | HONEY HARPER | Honey Harper & The Infinite Sky | ATO |
| 5 | SAM BUSH | Radio John: Songs Of John Hartford | Smithsonian Folkways |
| 6 | GARRETT T CAPPS AND NASA COUNTRY | People Are Beautiful | Spaceflight |
| 7 | TOMMY ALEXANDER | Feelings | Fluff And Gravy |
| 8 | ALELA DIANE | Looking Glass | Soundly |
| 9 | NIKKI LANE | Denim & Diamonds | New West |
| 10 | JOSEPH DECOSIMO | While You Were Slumbering | Sleepy Cat |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MARLOWE | Marlowe 3 | Mello Group |
| 2 | SOL MESSIAH | GOD CMPLX | Rhymesayers |
| 3 | DANGER MOUSE AND BLACK THOUGHT | Cheat Codes | BMG |
| 4 | BUTCHER BROWN | Butcher Brown Presents Triple Trey | Concord Jazz/Concord |
| 5 | COAST CONTRA | Apt. 505 | Area51/Virgin |
| 6 | HDBEENDOPE | What Can They Say [EP] | Roc Nation |
| 7 | CORMEGA | The Realness II | Viper |
| 8 | HOMEBOY SANDMAN | Still Champion | Mello |
| 9 | JESSE THE TREE | Pigeon Man | Strange Famous |
| 10 | PUSHA T | It’s Almost Dry | Getting Out Our Dreams |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | RINGS OF SATURN | Rings of Saturn | Self-Released |
| 2 | BERRIED ALIVE | Our Own Light | Self-Released |
| 3 | INGESTED | Ashes Lie Still | Metal Blade |
| 4 | CATALYST | A Different Painting For A New World | Non Serviam |
| 5 | HAUNTED SHORES | Void | 3DOT |
| 6 | SPIRE OF LAZARUS | Soaked In the Sands | Self-Released |
| 7 | SUBORBITAL | Planetary Disruption | War Anthem |
| 8 | MESSIAH NOSTRUM | From the Ashes | Self-Released |
| 9 | TWILIGHT FORCE | At the Heart of Wintervale | Nuclear Blast |
| 10 | CHASM OF DISCORD | Admonishing the Dawn of Reverence | Self-Released |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DANIEL AVERY | Ultra Truth | Mute |
| 2 | ANJA LAUVDAL | From A Story Now Lost | Smalltown Supersound |
| 3 | MR CARMACK | Choas [EP] | Forward Thinkers Group |
| 4 | BRANDON BRAUER FRICK | Step | Self-Released |
| 5 | MT FOG | Spells of Silence | Save the Forest for the Trees |
| 6 | MOIN | Paste | AD 93 |
| 7 | LILA TIRANDO A VIOLETA | Desire Path | NAAFI |
| 8 | TANSON | Coral Grief | Oxtail |
| 9 | CLARK | 44691 | Warp |
| 10 | DAVID GUETTA AND BEBE REXHA | “I’m Good (Blue)” [Single] | Warner UK |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | WAU WAU COLLECTIF | Mariage | Sahel Sounds |
| 2 | ADEDEJI | Yoruba Odyssey | One World |
| 3 | LUCIANA DEMINGONGO | Rando | Une Plume Une Voix Une Guitare |
| 4 | IZIS LA ENFERMA DE LA SALSA | La Enfermera Llego | Self-Released |
| 5 | LADY AICHA AND PISKO CRANE’S ORIGINAL FULU MIZIKI OF KINSHASA | N’Djila Wa Mudujimu | Nyege Nyege Tapes |
| 6 | EL COMBO BATANGA | “Toca La Campana” [Single] | Lovemonk |
| 7 | JOE BATAAN | “Call My Name” [Single] | Vampisoul |
| 8 | LIRAZ | Roya | Glitterbeat |
| 9 | ROGER DAMAWUZAN | Seda | Hot Casa |
| 10 | ORCHESTRA GOLD | “Keleya” [Single] | Self-Released |
Playlist
Playlist temporarily unavailable.