genre charts for Nov 8
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ALELA DIANE | Looking Glass | Soundly |
| 2 | TOMBERLIN | i don’t know who needs to hear this… | Saddle Creek |
| 3 | NAIMA BOCK | Giant Palm | Sub Pop |
| 4 | GEORGE IS LORD | My Sweet George | Curation |
| 5 | ORVILLE PECK | Bronco | Columbia |
| 6 | ARNY MARGRET | They Only Talk About the Weather | One Little Independent |
| 7 | ANTHONY D’AMATO | At First There Was Nothing | Self-Released |
| 8 | JUNI HABEL | “Chicory” [Single] | Basin Rock |
| 9 | MILK CARTON KIDS, THE | “Running on Sweet Smile” [Single] | Far Cry / Thirty Tigers |
| 10 | ASHTON DUPRE | “Louisiana Moon” [Single] | Red Barn |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | HOMEBOY SANDMAN | “Get Yours” [Single] | Mello |
| 2 | MARLOWE | Marlowe 3 | Mello |
| 3 | QUELLE CHRIS | DEATHFAME | Mello |
| 4 | DANGER MOUSE AND BLACK THOUGHT | Cheat Codes | BMG |
| 5 | TUAMIE | I Should Shoot You | Self-Released |
| 6 | BILLY CAPRICORN | [Backlog 003] | Citrus City |
| 7 | MUDGEE | Voyage Tunes | Self-Released |
| 8 | MONDAY NIGHT AND HEATHER GREY | Soon You’ll Understand | Self-Released |
| 9 | BIG KAHUNA OG AND GRAYMATTER | METAL GEAR SOLID (Catastrophic Inventions 2) | Scheme Team |
| 10 | FLIP BARRISON | Intuition [EP] | Hot Bars |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | NOSAJ THING | Continua | LuckyMe |
| 2 | CLACKS | Tempesto | Self-Released |
| 3 | FIELDS OF FEW | Polar Vessels | Triplicate |
| 4 | TIME RIVAL | Wheels [EP] | Triplicate |
| 5 | PETER’S JACKET | (First, Light) | Self-Released |
| 6 | JUNIOR BOYS | Waiting Game | City Slang |
| 7 | MIDNIGHT, THE | Heroes | Counter |
| 8 | OKAY KAYA | SAP | Jagjaguwar/Secretly Group |
| 9 | GHOST POWER | Ghost Power | Duophonic |
| 10 | SOFT MOON, THE | Exister | Sacred Bones |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | WESLI | Tradisyon | Cumbancha |
| 2 | LIRAZ | Roya | Glitterbeat |
| 3 | BIO RITMO | Salsa System [EP] | Electric Cowbell |
| 4 | TOUMANI DIABATE | Toumani, Family & Friends | Universal Africa |
| 5 | KANDA BONGO MAN | Kekete Bue | No Wahala Sounds |
| 6 | LA SONORA MAZUREN | “Charanga Mazuren” b/w “Cachicha” [Single] | Names You Can Trust |
| 7 | ROGE | “Pra Vida” [Single] | Diamond West |
| 8 | KOTTARASHKY AND THE RAIN DOGS | Doghouse | Asphalt Tango |
| 9 | ROGER DAMAWUZAN | Seda | Hot Casa |
| 10 | DERYA YILDIRIM AND GRUP SIMSEK | Dost 2 | Bongo Joe/Catapulte |
Playlist
Playlist temporarily unavailable.