genre charts for Jun 28
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ALLISON DE GROOT AND TATIANA HARGREAVES | Hurricane Clarice | Free Dirt |
| 2 | MAMA’S BROKE | Narrow Line | Free Dirt |
| 3 | TOMBERLIN | i don’t know who needs to hear this… | Saddle Creek |
| 4 | IZAAK OPATZ | Extra Medium | Mama Bird |
| 5 | PHARIS AND JASON ROMERO | Tell ‘Em You Were Gold | Smithsonian Folkways |
| 6 | PATTY GRIFFIN | Tape | PGM |
| 7 | ABIGAIL LAPELL | Stolen Time | Outside |
| 8 | COURTNEY MARIE ANDREWS | “Satellite” [Single] | Fat Possum |
| 9 | ISKWE AND TOM WILSON | Stir the Ashes [EP] | Self-Released |
| 10 | LADY DAN | “Not In Love” [Single] | Earth Libraries |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | QUELLE CHRIS | Deathfame | Mello |
| 2 | MOSIAHADE | SUNNY DAYS STUCK INSIDE! | Self-Released |
| 3 | DOOF | DØØFUS CAN’T READ | Self-Released |
| 4 | LINQUA FRANQA | Bellringer | Ernest Jenning |
| 5 | DEFCEE AND BOATHOUSE | For All Debts Public And Private | Closed Sessions |
| 6 | J ROCC | A Wonderful Letter | Stones Throw |
| 7 | MOPES | Unwound | Strange Famous |
| 8 | SANKOFA | Legacy Materials | Self-Released |
| 9 | ELUCID | I Told Bessie | Backwoodz Studioz |
| 10 | KROHME | Cursed Earth | Man Bites Dog |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SOREPTION | Jord | Unique Leader |
| 2 | ORIGIN | Chaosmos | Nuclear Blast |
| 3 | SJAKAL | Sea of God | Self-Released |
| 4 | ARKAIK | The Labyrinth of the Hungry Ghosts | The Artisan Era |
| 5 | SOUL REBORN | Black Tear In a River of Blood | Self-Released |
| 6 | FIRST DEGREE MURDER | Anomalous Hallucinations | Reality Fade |
| 7 | RAMMSTEIN | Zeit | Vertigo/Capitol |
| 8 | IRRENOID | “Contragyric” [Single] | Self-Released |
| 9 | EXECRATED | “To Those Who are Lost” [Single] | Self-Released |
| 10 | MEGADETH | “We’ll Be Back” [Single] | Universal |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | 700 BLISS | Nothing To Declare | Hyperdub |
| 2 | ROYKSOPP | Profound Mysteries | Dog Triumph/PIAS |
| 3 | CHARLOTTE ADIGERY AND BOLIS PUPUL | Topical Dancer | DEEWEE/Because |
| 4 | CONFIDENCE MAN | TILT | Heavenly/PIAS |
| 5 | IBIBIO SOUND MACHINE | Electricity | Merge |
| 6 | LEEVISA | Koreography [EP] | Perpetual Care |
| 7 | X/O | Chaos Butterfly | Precious Metals |
| 8 | FLYING LOTUS | “The Room” b/w “You Don’t Know” [Single] | Warp |
| 9 | FKA TWIGS | “Killer” [Single] | Young/Atlantic |
| 10 | 33EMYBW AND GOOOOOSE | Trans-Aeon Express | SVBKVLT |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SOOTHSAYERS | “Last Days” [Single] | Red Earth |
| 2 | NOORI AND HIS DORPA BAND | Beja Power! Electric Soul & Brass From Sudan’s Red Sea Coast | Ostinato |
| 3 | TIKEN JAH FAKOLY | “Ou Est-Ce Que Tu Vas?” [Single] | Chapter Two/Wagram |
| 4 | LOS CALVOS | Estos Son Los Calvos | El Palmas |
| 5 | DERYA YILDIRIM AND GRUP SIMSEK | “Bal” [Single] | Bongo Joe/Catapulte |
| 6 | PEDRO LIMA | Recordar E Vivir: Antogolia Vol. 1 | Bongo Joe |
| 7 | BKO | Djine Bora | Bongo Joe |
| 8 | MADALISTO BAND | Musakayike | Bongo Joe |
| 9 | SOMI | Zenzile: The Reimagination Of Miriam Makeba | Salon Africana |
| 10 | SATELLITES | Satellites | Batov |
Playlist
Playlist temporarily unavailable.