genre charts for Feb 21
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JOAN SHELLEY | The Spur | No Quarter |
| 2 | RAY LAMONTAGNE | “I was born to love you” [Single] | Liula |
| 3 | MARGO PRICE | Strays | Loma Vista/Concord |
| 4 | PAUL KELLY | Time | Cooking Vinyl |
| 5 | MACKENZIE ROARK | Rollin’ High, Feelin’ Low | Vocal Rest |
| 6 | JESSE DANIEL SMITH | Jesse Daniel Smith Is Playing Other People’s Music | HMNIJDS |
| 7 | JOBIE | Grendel | J0BIE |
| 8 | WILLIAM BECKMANN | Faded Memories | Highway 90 |
| 9 | SUNNY WAR | Anarchist Gospel | New West |
| 10 | JAIMEE HARRIS | Boomerang Town | Folk N’ Roll/Thirty Tigers |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BLACKLIQ AND OHBLIV | What Will It Take [EP] | Man Bites Dog |
| 2 | DE LA SOUL | 3 Feet High and Rising | AOI |
| 3 | MONDAY NIGHT AND 3WAYSLIM | Good Company | AllWeNeed |
| 4 | BUTCHER BROWN | Butcher Brown Presents Triple Trey | Concord Jazz/Concord |
| 5 | ODDISEE | To What End | Outer Note |
| 6 | NOAH-O AND BIG NO | Richmond Brave | Charged Up ENT |
| 7 | BOBBY J FROM ROCKAWAY | Radio Days | Pristine Original |
| 8 | REUBEN VINCENT | Love Is War | Jamla |
| 9 | BEN FM | False Modesty | Self-Released |
| 10 | J ROCC | Beatitudes | Stones Throw |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DECIMATE OUR KIND | Thrillingly Dead | Self-Released |
| 2 | ANIMALS AS LEADERS | Parrhesia | Sumerian |
| 3 | EXITUS | Liebyrinth | Self-Released |
| 4 | KOSMOPHOBIA | Kosmophobia | Self-Released |
| 5 | HUMAN MASS EXTERMINATION | Galactic Extinction Anomalies | Inherited Suffering |
| 6 | CELESTIAL SCOURGE | Dimensions Unfurled [EP] | Time to Kill |
| 7 | DYING FETUS | “Unbridled Fury” [Single] | Relapse |
| 8 | MANIFESTING OBSCENITY | “Necromancy Galaxies” [Single] | Inherited Suffering |
| 9 | FAETOOTH | Remnants of the Vessel | Dune Altar |
| 10 | KING BUFFALO | Regenerator | Self-Released |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JOGGING HOUSE | Face | Dauw |
| 2 | MODERAT | MORE D4TA | Monkeytown |
| 3 | JUNE MCDOOM | June McDoom [EP] | Temporary Residence Limited |
| 4 | PROFOUND79 | Youngblood Instrumentals | GrittyCity |
| 5 | MELODIC HOUSE AND TECHNO | VARIOUS ARTISTS | Sonic Stage |
| 6 | SIR E.U | I Will Never Let You Go | Unbecoming |
| 7 | TOM WAX | “You Are The Creators (Alex Bau Future Retro 90s Rave Repaint)” [Single] | Phuture Wax |
| 8 | WEATHERSON | Paradoxically, Forgetting | Self-Released |
| 9 | SOFIE BIRCH | Languoria | Mondoj |
| 10 | BRANDON JUHANS | In Scribble | Plasty Ltd |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | WHO WANTS SOME? | VARIOUS ARTISTS | Gorgon |
| 2 | SOLOMANE DOUMBIA | Segou To Lagos | Mieruba |
| 3 | DUR-DUR BAND INT | The Berlin Session | Out Here |
| 4 | AYIZAN | Dilijans | Comet |
| 5 | JEMBAA GROOVE | “Sweet My Ear” [Single] | Agogo |
| 6 | LA BOA | La Bestia [EP] | Mambo Negro |
| 7 | KIMI DJABATE | Dindin | Cumbancha |
| 8 | TP ORCHESTRE POLY-RYTHMO | Singles & EPs | Acid Jazz |
| 9 | MA STUDIO | Futuro Niche | Discos Pacifico |
| 10 | GRUPO KUAL | Konexiones | Discos Rolas |
Playlist
Playlist temporarily unavailable.