genre charts for Dec 6
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SAM BUSH | Radio John: Songs Of John Hartford | Smithsonian Folkways |
| 2 | HOLY RIVER | Høly River Shockoe Sessions LIVE | Shockoe |
| 3 | JOSEPH DECOSIMO | While You Were Slumbering | Sleepy Cat |
| 4 | WHITMER THOMAS | The Older I Get The Funnier I Was | Hardly Art |
| 5 | COURTNEY MARIE ANDREWS | Loose Future | Fat Possum |
| 6 | ANNA MIEKE | Theatre | Nettwerk |
| 7 | SEAMUS EGAN AND MOIRA SMILEY | “Mourning Dove” [Single] | Self-Released |
| 8 | SLOCAN RAMBLERS, THE | Up The Hill And Through The Fog | Self-Released |
| 9 | JULIVERT | A Tamarit! | Microscopi |
| 10 | MELISSA CARPER | Ramblin’ Soul | Thirty Tigers |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MARLOWE | Marlowe 3 | Mello Group |
| 2 | DANGER MOUSE AND BLACK THOUGHT | Cheat Codes | BMG |
| 3 | HDBEENDOPE | What Can They Say [EP] | Roc Nation |
| 4 | CORMEGA | The Realness II | Viper |
| 5 | HOMEBOY SANDMAN | Still Champion | Mello |
| 6 | JESSE THE TREE | Pigeon Man | Strange Famous |
| 7 | NAMIR BLADE | Metropolis | Self-Released |
| 8 | NAS | King’s Disease III | Mass Appeal |
| 9 | APOLLO BROWN AND PHILMORE GREENE | Cost Of Living | Mello |
| 10 | SEEZ MICS AND AUPHEUS | Cancel The Guillotine [EP] | Strange Famous |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LEAGUE OF DISTORTION | League Of Distortion | Napalm |
| 2 | HAMMER KING | Kingdemonium | Napalm |
| 3 | ELDER | Innate Passage | Armageddon Shop |
| 4 | EARTHLESS | Night Parade Of One Hundred Demons | Nuclear Blast |
| 5 | RADIANT BLACK | Epoqualypse [EP] | Self-Released |
| 6 | NANOWAR OF STEEL | “Armpits of Immortals (feat. Ross the Boss)” [Single] | Napalm |
| 7 | HALOCENE | “Unholy” [Single] | Self-Released |
| 8 | SONJA | Loud Arriver | Cruz del Sur |
| 9 | LONDON AFTER MIDNIGHT | Oddities Too | Darkride |
| 10 | O YUKI CONJUGATE | OYC40 | Projekt |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FORREST FANG | The Lost Seasons Of Amorphia | Projekt |
| 2 | FAUST | Punkt | Bureau B |
| 3 | SOFT MOON, THE | Exister | Sacred Bones |
| 4 | NOSAJ THING | Continua | LuckyMe |
| 5 | TREES SPEAK | Vertigo Of Flaws: Emancipation Of The Dissonance And Temperaments In Irrational Waveforms | Soul Jazz |
| 6 | RE-STONED, THE | Stories Of The Astral Lizard Vol. 2 | Qiasum |
| 7 | THEADELAIDEAN | In The Key Of Sleep | Projekt |
| 8 | TIBI DABO | Isla [EP] | Crosstown Rebels |
| 9 | ARP NOVA AND SILENCE GROOVE | August Rush [EP] | 31 |
| 10 | JOHN FM | “White Science” [Single] | XL |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | CABRUERA | Sol A Pino | Polen |
| 2 | SONA JOBARTEH | Badinyaa Kymoo | Africa Guild |
| 3 | FILA BASELE | La Kumba Music | Une Plume Une Voix Une Guitare |
| 4 | ZINA GASRINIA | Ya Ammi El Khateb | Star Voice |
| 5 | IFTIN BAND | Mogadishu’s Finest / The Al—Aruba Sessions | Ostinato |
| 6 | MOONLIGHT BENJAMIN | “Haut La Haut” [Single] | Ma Case |
| 7 | JOAO SELVA | “Passarinho” [Single] | Underdog |
| 8 | LUCIANA DEMINGONGO | Rando | Une Plume Une Voix Une Guitare |
| 9 | EL COMBO BATANGA | “Toca La Campana” [Single] | Lovemonk |
| 10 | LIRAZ | Roya | Glitterbeat |
Playlist
Playlist temporarily unavailable.