genre charts for Nov 1
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BILL CALLAHAN | Ytilear | Drag City |
| 2 | ETHAN DANIEL DAVIDSON | Stranger | Blue Arrow |
| 3 | JESCA HOOP | Order Of Romance | Memphis Industries |
| 4 | LUKE SITAL-SINGH | Dressing Like A Stranger | Nettwerk |
| 5 | BONNY LIGHT HORSEMAN | Rolling Golden Holy | 37d03d |
| 6 | PETER MULVEY AND SISTASTRINGS | Love Is The Only Thing | Righteous Babe |
| 7 | VIOLET BELL | Shapeshifter | Self-Released |
| 8 | TRAY WELLINGTON | Black Banjo | Crossroads |
| 9 | DEAD HORSES | Brady Street | Self-Released |
| 10 | JOSIENNE CLARKE | Now & Then | Corduroy Punk |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MARLOWE | Marlowe 3 | Mello |
| 2 | SOL MESSIAH | GOD CMPLX | Rhymesayers |
| 3 | COAST CONTRA | Apt. 505 | Area51/Virgin |
| 4 | NOAH-O | TRILLipino (Mixtape Version) | Charged Up |
| 5 | CORMEGA | The Realness II | Viper |
| 6 | KENDRICK LAMAR | Mr. Morale & The Big Steppers | pgLang/Top Dawg/Aftermath/Interscope |
| 7 | ARMANI WHITE | “Billie Eilish” [Single] | Self-Released |
| 8 | THIRSTON HOWL THE 3RD FEATURE DV ALIAS K | “The O.G. (Open Grave)” [Single] | Thirstin Howl |
| 9 | DOECHII | “Stressed” [Single] | Top Dawg Ent |
| 10 | ATMOSPHERE | “Sculpting With Fire” [Single] | Rhymesayers |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DAWN RICHARD AND SPENCER ZAHN | Pigments | Merge |
| 2 | KILO KISH | American Gurl | Kisha/Independent |
| 3 | DIPLO | Life and Death Remixes [EP] | Higher Ground |
| 4 | JIALING | Big J Club Tools Vol. 1 | Self-Released |
| 5 | FROU FROU | “A New Kind of Love (Demo)” [Single] | Megaphonic |
| 6 | SNAP | 90s Snap! Hits [EP] | BMG |
| 7 | BONOBO | “Defender” [Single] | Outlier |
| 8 | CHARLOTTE ADIGERY AND BOLIS PUPUL | “Cliché” (Soulwax Remix) [Single] | Deewee/Because |
| 9 | JUNGLE | “Good Times” b/w “Problemz” [Single] | Caiola/AWAL |
| 10 | TIMPANA | “Pajaro” [Single] | Sounds & Colours |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SHAOLIN AFRONAUTS, THE | The Fundamental Nature Of Being | Freestyle |
| 2 | DUNGEN | En År För Mycket Och Tusen Aldrig Nog | Mexican Summer |
| 3 | MUKAMBO PRESENTS GLOBAL AFROBEAT MOVEMENT VOL. 3 | VARIOUS ARTISTS | NYP |
| 4 | TP ORCHESTRE POLY-RYTHMO | Afro-Funk | Albarika Store |
| 5 | GYEDU-BLAY AMBOLLEY | Gyedu-Blay Ambolley And Hi Life Jazz | Agogo |
| 6 | KIMI DJABATE | “Alidonke” [Single] | Cumbancha |
| 7 | STAR FEMININE BAND | Star Feminine Band In Paris | Born Bad |
| 8 | LATIN BROTHERS, THE | El Picotero | Vampisoul |
| 9 | VIEUX FARKA TOURE AND KHRUANGBIN | Ali | Dead Oceans/Secretly Group |
| 10 | NACIONAL RECORDS CLASSICS VOL. 1 | VARIOUS ARTISTS | Nacional |
Playlist
Playlist temporarily unavailable.