genre charts for Apr 12
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | PO’ RAMBLIN’ BOYS, THE | Never Slow Down | Smithsonian Folkways |
| 2 | FREAKONS | Freakons | Fluff And Gravy |
| 3 | JEREMY IVEY | Invisible Pictures | Anti- |
| 4 | WHISKEY WEST | Freight Train Mama | Self-Released |
| 5 | CARSON MCHONE | Still Life | Merge |
| 6 | STEVE POLTZ | Stardust And Satellites | Red House |
| 7 | JUDY COLLINS | Spellbound | Cleopatra |
| 8 | KIERAN KANE AND RAYNA GELLERT | The Flowers That Bloom In Spring | Dead Reckoning |
| 9 | MASON JENNINGS | Real Heart | Loosegroove |
| 10 | WILD RIVERS | Sidelines | Nettwerk |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DENZEL CURRY | Melt My Eyez See Your Future | Loma Vista/Concord |
| 2 | FLY ANAKIN | Frank | Lex |
| 3 | ANT THE SYMBOL | Ant’s Addition | Vintage Youth |
| 4 | ELZHI | Zhigeist | Nature Sounds |
| 5 | MOPES | Unwound | Strange Famous |
| 6 | BENNY THE BUTCHER | Tana Talk 4 | Griselda/EMPIRE |
| 7 | SKWEEKY WATAFAWLS | Pretty Hell | Gritty City |
| 8 | PHIFE DAWG | Forever | Smokin’ Needles/AWAL |
| 9 | CUBBIEBEAR AND SEEZ MICS | Even In Death | Strange Famous |
| 10 | COOL KIDS, THE | Before Shit Got Weird | Sounds Like Fun |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | CUT THE ARCHITECT’S HAND | The Eternity Box | Aunt Mary/New Dirt |
| 2 | MANEATING ORCHID | Hive Mind | Self-Released |
| 3 | THUMOS | Nothing Further Beyond [EP] | Snow Wolf |
| 4 | MEDDDLER | Upsurge [EP] | Self-Released |
| 5 | NORDGEIST | Frostwinter | Kunsthall Produktionen |
| 6 | TERMINAL BLISS | Brute Errata | Relapse |
| 7 | KING WOMAN | Celestial Blues | Relapse |
| 8 | WE BUTTER THE BREAD WITH BUTTER | Das Album | AFM |
| 9 | ARKAZA | “Shadows” [Single] | Self-Released |
| 10 | VONAMOR | VONAMOR | Time To Kill |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | IBIBIO SOUND MACHINE | Electricity | Merge |
| 2 | KILO KISH | American Gurl | Kisha/Independent |
| 3 | ALICE GLASS | PREY//IV | Eating Glass |
| 4 | ADULT | Becoming Undone | Dais |
| 5 | PICTISH TRAIL | Island Family | Bella Union |
| 6 | BLUE STATES | World Contact Day | Memphis Industries |
| 7 | MAX COOPER | Unspoken Words | Mesh |
| 8 | MICHAEL STEARNS | Planetary Unfolding (2022 Remaster) | Projekt |
| 9 | GOLDEN BUG | Piscolabis | La belle |
| 10 | YASUAKI SHIMIZU | Kiren | Palto Flats |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | AFRICA NEGRA | Antologia Vol. 1 | Bongo Joe |
| 2 | LESPRI KA: NEW DIRECTIONS IN GWOKA MUSIC FROM GUADELOUPE 1981-2010 | VARIOUS ARTISTS | Time Capsule-Seance Centre |
| 3 | PAPE NZIENGUI | Kadi Yombo | Awesome Tapes From Africa |
| 4 | LA PAMBELE | La Pambele | Names You Can Trust |
| 5 | LE SUPER DJATA BAND DU MALI | En Super Forme, Vol. 1 | Numero Group |
| 6 | DOGO DU TOGO | “Soke Wo (Sol Power All-Stars remix)” [Single] | Sol Power Sound |
| 7 | ORCHESTRE MASSAKO | Orchestre Massako [EP] | Analog Africa |
| 8 | BIO RITMO | “Piraguero/Asia Minor” [Single] | Merge |
| 9 | VIVIANO TORRES AND ANE SWING | Joyas Champetuas De Todos Los Tiempos | Palenque |
| 10 | OUMOU SANGARE | “Samara” [Single] | World Circuit |
Playlist
Playlist temporarily unavailable.