genre charts for Oct 6
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SIDELINE | Ups’Downs And No Name Towns | Mountain Home |
| 2 | BALSAM RANGE | Moxie and Mettle | Mountain Home |
| 3 | SIERRA FERRELL | Long Time Coming | Rounder/Concord |
| 4 | FLOCK OF DIMES | Head Of Roses | Sub Pop |
| 5 | JASON ISBELL AND THE 400 UNIT | “Driver 8” feat. John Paul White [Single] | Southeastern/Thirty Tigers |
| 6 | ANYA HINKLE | Eden And Her Borderlands | Organic |
| 7 | BIRDTALKER | Birdtalker | AntiFragile |
| 8 | TEKLA WATERFIELD | New Skies | Self-Released |
| 9 | WATCHHOUSE | Watchhouse | Thirty Tigers |
| 10 | LULA WILES | Shame & Sedition | Smithsonian Folkways |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LITTLE SIMZ | Sometimes I Might Be Introvert | AGE 101 |
| 2 | KENYATTAH BLACK FEATURING PLANET ASIA, KILLAH PRIEST, AND SKANKS THE RAP MARTYR | “Project Funeral” [Single] | Self-Released |
| 3 | AZ | Doe or Die II | Quiet Money |
| 4 | MOOR MOTHER | Black Encyclopedia Of The Air | Anti- |
| 5 | INJURY RESERVE | By The Time I Get To Phoenix | Self-Released |
| 6 | ATMOSPHERE | WORD? – Side A [EP] | Rhymesayers |
| 7 | FLY ANAKIN | Pixote | Mutant Academy |
| 8 | MOZZY | Untreated Trauma | EMPIRE |
| 9 | ISAIAH RASHAD | The House Is Burning | TDE/Warner |
| 10 | KHRYSIS | The Hour Of Khrysis | Jamla |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ERIK LARSON | Siste Latter | Self-Released |
| 2 | MODAL CITIZAN | Idolatry [EP] | Self-Released |
| 3 | CARRION | “Revenant” [Single] | Brutal Resonance |
| 4 | CONVERGE AND CHELSEA WOLFE | “Blood Moon” [Single] | Deathwish |
| 5 | YVETTE | How the Garden Grows | Western Vinyl |
| 6 | SLOTHRUST | Parallel Timeline | Dangerbird |
| 7 | BRNDA | Do You Like Salt? | Crafted Sounds |
| 8 | GUSHER | Bleed Out | Self-Released |
| 9 | END YOU | Aimless Dread | Pax Aeternum |
| 10 | BAD ANXIETY | DEMONSTRATION | Earth Girl Tapes |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FM SKYLINE | Illuminations | 100% Electronica |
| 2 | EMMA-JEAN THACKRAY | Yellow | Movementt |
| 3 | KONDI BAND | We Famous | Strut |
| 4 | JANA RUSH | Painful Enlightenment | Planet Mu |
| 5 | KAITLYN AURELIA SMITH AND EMILE MOSSERI | I Could Be Your Dog (Prequel) | Ghostly International |
| 6 | HUGH HARDIE | Dream in Green [EP] | Hospital |
| 7 | ONEOHTRIX POINT NEVER | Magic Oneohtrix Point Never | Warp |
| 8 | SALLY SHAPIRO | “Fading Away” [Single] | Italians Do It Better |
| 9 | KOMRADS | The Wolf | Negative Gain Productions |
| 10 | BLACK MARBLE | “Preoccupation” [Single] | Sacred Bones |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SHAGGY AND RAYVON | “Drive Me Insane” [Single] | Mr. Doo |
| 2 | LA MAMBANEGRA | Los Ultimos Buses De Colores | Tambora |
| 3 | SUSANA BACA | “Sorongo” [Single] | Real World |
| 4 | LES FILLES DE ILLIGHADAD | At Pioneer Works | Sahel Sounds |
| 5 | HAILU MERGIA AND THE WALIAS BAND | Tezeta | Awesome Tapes From Africa |
| 6 | META AND THE CORNERSTONES | Dia | Metarize |
| 7 | BOMBA ESTEREO | Deja | Sony Latin |
| 8 | KUTIMAN | “Guruji” [Single] | Siyal |
| 9 | SUPER BITON DE SEGOU | Afro Jazz Folk Collection Vol. 1 | Mieruba |
| 10 | SONIDO GALLO NEGRO | “Planet Claire” [Single] | Self-Released |
Playlist
Playlist temporarily unavailable.