genre charts for Sep 7
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BELA FLECK | My Bluegrass Heart | BMG |
| 2 | JOE TROOP | Borrowed Time | Free Dirt |
| 3 | DAG | Pedestrian Life | Bedroom Suck |
| 4 | JAKE EDDY | Jake Eddy | Self-Released |
| 5 | JARED RABIN | Cold Rain And Snow | Self-Released |
| 6 | JOHN SHOWMAN, CHRIS COOLE, ADRIAN GROSS, SAM ALLISON, MARK KILANSKI | Adeline | Owl |
| 7 | TOM CARTER AND TOM SAUBER | Trade Your Headache For A Smile | The Old-Time Tiki Parlour |
| 8 | WILL OVERMAN | The Winemaker’s Daughter | Self-Released |
| 9 | NATHAN SALSBURG | Psalms | No Quarter |
| 10 | HAYDEN PEDIGO | “Letting Go” [Single] | Mexican Summer |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LLOYD BANKS | The Course of the Inevitable | Money By Any Means |
| 2 | NAS | King’s Disease II | Mass Appeal |
| 3 | KANYE WEST | Donda | Def Jam |
| 4 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
| 5 | FLY ANAKIN | Pixote | Mutant Academy |
| 6 | DEF3 AND LATE NIGHT RADIO | Weddings And Funerals [EP] | Urbnet |
| 7 | ATMOSPHERE | WORD? – Side A [EP] | Rhymesayers |
| 8 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
| 9 | CONWAY THE MACHINE | La Maquina | Griselda/Drumwork/EMPIRE |
| 10 | OHBLIV | Rugged Tranquility Vols. 1 & 2 | Paxico |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JINJER | Wallflowers | Napalm |
| 2 | LAMB OF GOD | Lamb Of God [Deluxe Version] | Epic |
| 3 | ALICE COOPER | Detroit Stories | earMUSIC |
| 4 | POWERGLOVE | Video Game Metal | Self-Released |
| 5 | UNTIL I WAKE | Until I Wake [EP] | Fearless |
| 6 | GNOSIS | Pro Terra | Self-Released |
| 7 | MORDANT RAPTURE | Irreverent Opus [EP] | The Artisan Era |
| 8 | SUPREME CONCEPTION | Empires of the Mind [EP] | Grodhaisn Productions |
| 9 | INFERI | “Vile Genesis” [Single] | The Artisan Era |
| 10 | UNTIL I WAKE | “Nightmares” [Single] | Fearless |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | HALLUCI NATION, THE | One More Saturday Night | Radicalized |
| 2 | FLY PAN AM | Frontera | Constellation |
| 3 | KONDI BAND | We Famous | Strut |
| 4 | DOLPHIN MIDWIVES | Body of Water | Beacon Sound |
| 5 | GRANDBROTHERS | All The Unknown | City Slang |
| 6 | JANET BEAT | Pioneering Knob Twiddler | Trunk |
| 7 | HUGH HARDIE | Dream in Green [EP] | Hospital |
| 8 | SHIPS IN THE NIGHT | “When I Was Found” [Single] | Cleopatra |
| 9 | GIANNI KOSTA AND DRAGONETTE | “Phantom” [Single] | Ego |
| 10 | MATTEI AND OMICH | Roots (Moon Rocket Remix) [feat. Ella] [EP] | Self-Released |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ADRIAN QUESADA | Look At My Soul: The Latin Shade Of Texas Soul | Nacional |
| 2 | KADIALY KOUYATE | Aado | Naxos World |
| 3 | HAMDI BENANI, MEDHI HADDAB AND SPEED CARAVAN | Nuba Nova | Buda Musique |
| 4 | KANE MATHIS | Geminus | Nyaato |
| 5 | DANAKIL | Rien Ne Se Tait | Baco |
| 6 | NIL’S JAZZ ENSEMBLE | Nil’s Jazz Ensemble | Vampisoul |
| 7 | FADHILEE ITULYA | Shindu Shi | Naxos World |
| 8 | ELIDA ALMEIDA | Gerasonobu | LusAfrica |
| 9 | FAT FREDDY’S DROP | Wairunga | The Drop |
| 10 | CAMEROON GARAGE FUNK | VARIOUS ARTISTS | Analog Africa |
Playlist
Playlist temporarily unavailable.