genre charts for Aug 31
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | SON VOLT | Electro Melodier | Transmit Sound/Thirty Tigers |
| 2 | DAVID POTTS-DUPRE | Vladimir And Irene | Self-Released |
| 3 | TREVOR TCHIR | Sun & Moon | Self-Released |
| 4 | STURGILL SIMPSON | The Ballad Of Dood And Juanita | Hill Top Mountain |
| 5 | JIM LAUDERDALE | Hope | Yep Roc |
| 6 | JOHNNY CASH:FOREVER WORDS EXPANDED | VARIOUS ARTISTS | Legacy |
| 7 | NEWTON FAULKNER | “Four Leaf Clover” b/w “World Away” [Single] | Battenberg |
| 8 | BACKYARD TIRE FIRE | “Alejandro Escovedo” [Single] | Black Dirt/Royal Potato Family |
| 9 | DARLINGSIDE | “Keep Coming Home (feat. The Distantly Social Orchestra)” [Single] | More Doug/Thirty Tigers |
| 10 | BEDOUINE | “The Wave” [Single] | Self-Released |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
| 2 | ATMOSPHERE | WORD? – Side A [EP] | Rhymesayers |
| 3 | TYLER THE CREATOR | CALL ME IF YOU GET LOST | Columbia |
| 4 | EVIDENCE | Unlearning Vol. 1 | Rhymesayers |
| 5 | KARMAH | Richmond State of Mind [EP] | Self-Released |
| 6 | DEF3 AND LATE NIGHT RADIO | Weddings And Funerals [EP] | Urbnet |
| 7 | ISAIAH RASHAD | The House Is Burning | TDE/Warner |
| 8 | MAL DEVISA | Wisdom Teeth | Self-Released |
| 9 | STIMULATOR JONES | Peaceful | Stones Throw |
| 10 | THEORY HAZIT | “Y’all Still Ain’t Washin’ Y’all Hands” [Single] | WetWork |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | WOLVES IN THE THRONE ROOM | Primordial Arcana | Relapse |
| 2 | ABORTED | ManiaCult | Century Media |
| 3 | BIG BRAVE | Vital [EP] | Southern Lord |
| 4 | UNDERDARK | Our Bodies Burned Bright on Re-Entry | Self-Released |
| 5 | HUMAN IMPACT | Ep01 [EP] | Ipecac |
| 6 | JASON BIELER AND THE BARON VON BIELSKI ORCHESTRA | Songs for the Apocalypse | Frontiers |
| 7 | MILDREDA | I Was Never Really There | Dependent |
| 8 | KPT | Obliterate [EP] | GIVE/TAKE |
| 9 | MONSTER MAGNET | A Better Dystopia | Napalm |
| 10 | ALEXIS MARSHALL | House Of Lull . House Of When | Sargent House |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | HALLUCI NATION, THE | One More Saturday Night | Radicalized |
| 2 | EMMA-JEAN THACKRAY | Yellow | Movementt |
| 3 | KONDI BAND | We Famous | Strut |
| 4 | JANA RUSH | Painful Enlightenment | Planet Mu |
| 5 | CLAIRE ROUSAY | A Softer Focus | American Dreams |
| 6 | KOMRADS | The Wolf | Negative Gain Productions |
| 7 | JARGUNA AND RYUZEN | Kitsune | Projekt |
| 8 | PRIKU FEAT. DINU | “ENDZ042” [Single] | Eastenderz |
| 9 | BIKINI DEATH RACE | “Refrigerator” [Single] | Negative Gain Productions |
| 10 | BLACK MARBLE | “Somewhere” [Single] | Sacred Bones |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MERIDIAN BROTHERS AND CONJUNTO MEDIA LUNA | Paz En La Tierra | Bongo Joe |
| 2 | A ESPECTACULAR CHARANGA DA FRANCA | “Nao Para (Don’t Stop ‘Til You Get Enough” [Single] | Mais Um |
| 3 | ORQUESTA AKOKAN | “Mi Congo Es De Akokan” [Single] | Daptone |
| 4 | LES FILLES DE ILLIGHADAD | At Pioneer Works | Sahel Sounds |
| 5 | MDOU MOCTAR | Afrique Victime | Matador/Beggars Group |
| 6 | SUSANA BACA | “La Herida Oscura” [Single] | Real World |
| 7 | LOS SIDERAL’S | “Virgines Del Sol/Dongoh” [Single] | Munster |
| 8 | COCHEMEA | Vol. II Baca Sewa | Daptone |
| 9 | RECORD KICKS AFRO SIDES, VOL. 2 | VARIOUS ARTISTS | Record Kicks |
| 10 | ACHOLI MACHON | Sons Of South Sudan [EP] | Good Deeds |
Playlist
Playlist temporarily unavailable.