genre charts for Jun 8
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | LULA WILES | Shame & Sedition | Smithsonian Folkways |
| 2 | HAND HABITS | dirt [EP] | Saddle Creek |
| 3 | BROTHER BROTHERS, THE | Calla Lily | Compass |
| 4 | CASSANDRA JENKINS | An Overview On Phenomenal Nature | Ba Da Bing |
| 5 | REGGIE HARRIS | On Solid Ground | Self-Released |
| 6 | NATIK AWAYEZ | Manbarani | Sublime Frequencies |
| 7 | BRITTON PATRICK MORGAN | I Wanna Start A Band | Hill Country Artists |
| 8 | BILL AND THE BELLES | Happy Again | Ditty Boom |
| 9 | TURNER CODY AND THE SOLDIERS OF LOVE | Friends In High Places | Capitane |
| 10 | PEGGY SEEGER | First Farewell | Red Grape |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | PETER ROSENBERG | Real Late | Real Late |
| 2 | J COLE | The Off-Season | Dreamville |
| 3 | MACH-HOMMY | Pray For Haiti | Griselda |
| 4 | VIC SPENCER | Legend Laws of Power | Old Fart Luggage |
| 5 | ROME STREETZ AND ANKHLEJOHN | Genesis 1:27 | Rare Skrilla |
| 6 | MCKINLEY DIXON | For My Mama And Anyone Who Look Like Her | Spacebomb |
| 7 | CULT CLASSIC | Blade Brown | Renaissance |
| 8 | KIPP STONE | Faygo Baby [EP] | Closed Sessions |
| 9 | LUSHLIFE | Redamancy [EP] | Fortune Tellers |
| 10 | RACQUEL JONES | IgnoRANT | Magnetic Moon |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ENFORCED | Kill Grid | Century Media |
| 2 | AARA | Triade I Eos | Debemur Morti |
| 3 | WHEEL | Preserved In Time | Cruz Del Sur |
| 4 | MORK | Katerdralen | Peaceville |
| 5 | SIGNIFICANT POINT | Into The Storm | Dying Victims |
| 6 | FIVE THE HIEROPHANT | Through Aureate Void | Dark Essence |
| 7 | ALKERDEEL | Slonk | Babylon Doom Cult |
| 8 | GRIMA | Rotting Garden | Naturmacht Productions |
| 9 | XEPER | Ad Numen Satanae | Soulseller |
| 10 | AMMO | “Rose + Crown” [Single] | Mourning Sun |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DAWN RICHARD | Second Line | Merge |
| 2 | DNTEL | The Seas Trees See | Morr |
| 3 | ANDY BELL | The Indica Gallery | Sonic Cathedral |
| 4 | ORGANI | Parlez-vous Français? | Alien Transistor |
| 5 | ANDY STOTT | Never the Right Time | Modern Love |
| 6 | REYMOUR | Leviosa | Knekelhuis |
| 7 | GARY NUMAN | Intruder | BMG |
| 8 | STONE GIANTS AND AMON TOBIN | West Coast Love Stories | Nomark |
| 9 | DENIRO | Æx014 | ÆX |
| 10 | ALAN ELETTRONICO | Electric Mind [EP] | Projekt |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MDOU MOCTAR | Afrique Victime | Matador/Beggars Group |
| 2 | MOH ALILECHE | Humanity Is Falling Apart | Flag Of Freedom Productions |
| 3 | DOBET GNAHORE | Couleur | Cumbancha |
| 4 | MACKA B | “My Father’s People” [Single] | Before Zero |
| 5 | PHIRPO Y SUS CARIBES | “Comencemos (Let’s Start)/Mi Moooto” [Single] | Matasuna |
| 6 | COLOR DE TROPICO, VOL. 2 | VARIOUS ARTISTS | El Palmas |
| 7 | FLOR DE TOLOACHE | “Florecita Rockera” [Single] | Criteria |
| 8 | NATIK AWAYEZ | Manbarani | Sublime Frequencies |
| 9 | INNOV GNAWA | Lila | Daptone |
| 10 | KHALAB AND M’BERRA ENSEMBLE | M’berra | Real World |
Playlist
Playlist temporarily unavailable.