genre charts for May 11
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ELI WEST | Tapered Point Of Stone | Tender And Mild |
| 2 | DANNY BURNS | Hurricane [EP] | Bonfire |
| 3 | RON ISRAEL | These Times | Self-Released |
| 4 | VALERIE JUNE | The Moon And Stars: Prescriptions For Dreamers | Fantasy/Concord |
| 5 | JACKSON SCRIBNER | Jackson Scribner | We Know Better |
| 6 | TOLEDO | Jockeys Of Love [EP] | Telefono |
| 7 | SEAN DELLA CROCE | Illuminations | Pasadena |
| 8 | RHIANNON GIDDENS AND FRANCESCO TURRISI | They’re Calling Me Home | Nonesuch |
| 9 | ANDREW MARLIN | Witching Hour | Tanyard Branch |
| 10 | INDUSTRIAL STRENGTH BLUEGRASS: SOUTHWESTERN OHIO’S MUSICAL LEGACY | VARIOUS ARTISTS | Smithsonian Folkways |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | EVIDENCE | “Better You” [Single] | Rhymesayers |
| 2 | BROCKHAMPTON | ROADRUNNER: NEW LIGHT, NEW MACHINE | Question Everything/RCA |
| 3 | GENESIS OWUSU | Smiling With No Teeth | House Anxiety/Ourness |
| 4 | ALCHEMIST, THE | This Thing Of Ours [EP] | ALC |
| 5 | DRAKE | Scary Hours 2 [EP] | Ovo/Republic |
| 6 | OHBLIV | Rugged Tranquility Vols. 1 & 2 | Paxico |
| 7 | CONWAY THE MACHINE | La Maquina | Griselda/Drumwork/EMPIRE |
| 8 | ICEROCKS | Crossing The Rubicon | Self-Released |
| 9 | PINK SIIFU AND FLY ANAKIN | $mokebreak | Lex |
| 10 | GUTTA BABY | Remain Solid | Gutta Baby |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ACCEPT | Too Mean To Die | Nuclear Blast |
| 2 | BIG BRAVE | Vital [EP] | Southern Lord |
| 3 | TOMAHAWK | Tonic Immobility | Ipecac |
| 4 | POLLY FAE | Earthlight | Projekt |
| 5 | CLIFF AND IVY | Bring Us The Night [EP] | Self-Released |
| 6 | SAVATAGE | Monsters of the Universe | Heavy Metal Heroes |
| 7 | BONGZILLA | Weedsconsin | Heavy Psych |
| 8 | CANNIBAL CORPSE | Violence Unimagined | Metal Blade |
| 9 | KNOLL | Interstice | Sludgelord |
| 10 | WIZARDTHRONE | Hypercube Necrodimensions | Self-Released |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | METRONOMY | The English Riviera (10th Anniversary) | Because Ltd. |
| 2 | ROCHELLE JORDAN | Play With The Changes | Young Art |
| 3 | MADLIB | Sound Ancestors | Madlib Invazion |
| 4 | PARADOX OBSCUR | Singles & Rarities | Metropolis |
| 5 | RED MECCA | Away | Massproduktion |
| 6 | BURIAL | Shock Power Of Love [EP] | Keysound |
| 7 | JARGUNA | Animas-K | Projekt |
| 8 | LEON VYNEHALL | “Mothra (Edit)” [Single] | Ninja Tune |
| 9 | SHONTINA VERNON | “Snake Oil Man” [Single] | AFRIQUE ELECTRIQUE |
| 10 | LIARS | “Sekwar” [Single] | Mute |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | CANZONIERE GRECANICO SALENTINO | Meridiana | Ponderosa |
| 2 | ALTIN GUN | Yol | ATO |
| 3 | GRESCHKA | Inebriation | 4000 |
| 4 | JUPITER AND OKWESS | Na Kozonga | Everloving |
| 5 | JAAKKO LAITINEN AND VAARA RAHA | Suomi Disco | Playground |
| 6 | JAGUAR | “Siguele El Paso” [Single] | El Palmas |
| 7 | AYUNNE SULE | Putoo Katare Yire | Rebel Up |
| 8 | LOS MUTABLES | “Pasos En La Luna/Suspenso En El Espacio” [Single] | Munster |
| 9 | JOAO SELVA | Navegar | Underdog |
| 10 | DIANA BURCO | “Negra Del Sur” [Single] | Somos Mas |
Playlist
Playlist temporarily unavailable.