Genre charts for Jan 7
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | TODD SNIDER | Cash Cabin Sessions, Vol.3 | Thirty Tigers |
| 2 | DORI FREEMAN | Every Single Star | Blue Hens |
| 3 | ALASDAIR ROBERTS | The Fiery Margin | Drag City |
| 4 | VOLLMERS | Waves On The Sea | Self-Released |
| 5 | OUR NATIVE DAUGHTERS | Songs Of Our Native Daughters | Smithsonian Folkways |
| 6 | JUST AROUND THE BEND: SURVIVAL AND REVIVAL IN SOUTHERN BANJO STYLES – MIKE SEEGER’S LAST DOCUMENTARY | VARIOUS ARTISTS | Smithsonian Folkways |
| 7 | CHE APALACHE | Rearrange My Heart | Free Dirt |
| 8 | OZARK HIGHBALLERS | Going Down To ‘Leven Point | Self-Released |
| 9 | TOM RUSSELL | October In The Railroad Earth | Proper |
| 10 | AN AMERICAN FOREST | O Brother, Donder Yonder? | Self-Released |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MIRTAW | Vandals | MXC |
| 2 | SANJI THE HEDGEHOG | Sanji Adventure Battle | Secret Bonus Level |
| 3 | FAN RAN | parole party | Gritty City |
| 4 | OHBLIV | LewseJoints V | Self-Released |
| 5 | DOGFUQ | L’alphabet | Self-Released |
| 6 | ANT THE SYMBOL | The What?! | Gritty City |
| 7 | WESTSIDE GUNN | Flygod Is A Awesome God | Shady |
| 8 | YOUR OLD DROOG | Jewelry | Self-Released |
| 9 | RADIO B | Kill The Dreamer Vol 1: New Independence | The Association Of Great Minds |
| 10 | JUSTIS BRATT | Justified [EP] | Hollywood Starstruck |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | INTER ARMA | Sulphur English | Relapse |
| 2 | IOCRHOMA | Kolopsia | Self-Released |
| 3 | GOTHIC LIZARD | Creeping Out of the Dark | Cold Vision |
| 4 | RUSSIAN CIRCLES | Blood Year | Sargent House |
| 5 | CLOAK | The Burning Dawn | Season of Mist |
| 6 | MALEVOLENT CREATION | The 13th Beast | M-Therory |
| 7 | PELICAN | Nighttime Stories | Southern Lord |
| 8 | BORIS | Love And Evol | Third Man |
| 9 | RINGS OF SATURN | Gidim | Nuclear Blast |
| 10 | EQUIPOISE | Demiurgus | The Artisan Era |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | FEVER RAY | Plunge Remix | Mute |
| 2 | ECHO THE NIGHT | Zero Eight-One Three | Self-Released |
| 3 | FLOATING POINTS | Crush | Ninja Tune |
| 4 | LADYTRON | Far From Home (Night Versions) [EP] | Self-Released |
| 5 | PORANGUI | PORANGUI | Self-Released |
| 6 | PLAID | Polymer | Warp |
| 7 | KID KOALA | Music to Draw To: Io | Arts & Crafts |
| 8 | FOLLAKZOID | I (One) | Sacred Bones |
| 9 | KAYTRANADA | Bubba | RCA |
| 10 | FM SKYLINE | Advanced Memory Suite | Crystal Pistol |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | ALEFA MADAGASCAR: SALEGY, SOUKOUS AND SOUL FROM THE RED ISLAND 1974-1984 | VARIOUS ARTISTS | Strut |
| 2 | WUTA MAYI | La Face Cachee | Sterns |
| 3 | JUANA MOLINA | Forfun [EP] | Crammed |
| 4 | JAMBU (E OS MITICOS SONS DA AMAZONIA) | VARIOUS ARTISTS | Analog Africa |
| 5 | ZAIKO LANGA LANGA AND JOSSART NYOKA LONGO | Seve | Prozal |
| 6 | POUR ME A GROG | VARIOUS ARTISTS | Ostinato |
| 7 | JULIAN Y SU COMBO | Noche De Fiesta | Vampisoul |
| 8 | GARIFUNA COLLECTIVE, THE | Aban | Stonetree |
| 9 | RACHID TAHA | Je Suis Africaine | Believe |
| 10 | AGGROLITES, THE | Reggae Now! | Pirates Press |
Playlist
Playlist temporarily unavailable.