Genre charts for week ending Jan 25
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | COLTER WALL | Songs Of The Plains | Thirty Tigers |
| 2 | DANNY BURNS | North Country | Self-Released |
| 3 | DANIEL ROMANO | Finally Free | You’ve Changed |
| 4 | MICHIGAN RATTLERS | Evergreen | Self-Released |
| 5 | HONEY DEWDROPS | Anyone Can See | Self-Released |
| 6 | AMY MCCARLEY | MECO | Self-Released |
| 7 | BLAKE MILLER AND THE OLD FASHIONED ACES | Quelle Belle Journee | Self-Released |
| 8 | DOM FLEMONS | Black Cowboys | Smithsonian Folkways |
| 9 | GRETCHEN PETERS | Dancing With The Beast | Curb |
| 10 | NEYLA PEKARAK | Rattlesnake | S-Curve |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DAWN | New Breed | Local Action/Our Dawn |
| 2 | MALIBU KEN | Malibu Ken | Rhymesayers |
| 3 | JAMES BLAKE | Assume Form | Polydor |
| 4 | BAS | Milky Way | Dreamville |
| 5 | SANJI THE HEDGEHOG | Slump Garden | Self-Released |
| 6 | AYELLE | “Obvious” [Single] | Self-Released |
| 7 | NONAME | “Song 31” [Single] | Self-Released |
| 8 | MADISON MCFERRIN | Finding Foundations: Vol II [EP] | Self-Released |
| 9 | ELI PAPERBOY REED | 99 Cent Dreams | Yep Roc |
| 10 | OHBLIV | Soulphonic | UKNOWY |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | PETRICHOR | II | Self-Released |
| 2 | UNMAKER | Firmament | Self-Released |
| 3 | FUCKED UP | Dose Your Dreams | Merge |
| 4 | BLOODYWOOD | “Endurant” [Single] | Self-Released |
| 5 | ROY BATTY | Roy Batty | Self-Released |
| 6 | SERQET | “Oleander” [Single] | Vinyl Conflict |
| 7 | DRAGONLORD | Dominion | Spinefarm |
| 8 | HATE ETERNAL | Upon Desolate Sands | Season Of Mist |
| 9 | NAGLFAR | Principium | Floga |
| 10 | MONSTROSITY | The Passage of Existence | Metal Blade |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JOZEF VAN WISSEM AND JIM JARMUSCH | An Attempt to Draw Aside the Veil | Sacred Bones |
| 2 | COMET IS COMING, THE | Trust in the Lifeforce of the Deep Mystery | Impulse! |
| 3 | KID KOALA | Music to Draw To: Io | Arts & Crafts |
| 4 | MATMOS | Plastic Anniversary | Thrill Jockey |
| 5 | GEORGE CLANTON | Slide | 100% Electronica |
| 6 | JOHANN JOHANNSSON | Mandy [OST] | INVADA |
| 7 | JAKOB SKOTT | Instrumentality | El Paraiso |
| 8 | BOOKA SHADE | “I Go, I Go (feat. Kaktus Einarsson)” [Single] | Blaufield |
| 9 | GESAFFELSTEIN AND THE WEEKEND | “Lost in the Fire” [Single] | Columbia |
| 10 | SHORMEY | “Cruise!” [Single] | Citrus City |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | MDOU MOCTAR | “Kamane Tarhanin” [Single] | Sahel Sounds |
| 2 | BASSEKOU KOUYATE AND NGONI BA | Miri | OutHere |
| 3 | JUANECO Y SU COMBO | El Gran Cacique | Infopesa |
| 4 | VAUDOU GAME | Otodi | Hot Casa |
| 5 | SARAZINO | Mama Funny Day | Cumbancha |
| 6 | DUR DUR BAND | Dur Dur Band Of Somalia, Volume 1, Volume 2 | Analog Africa |
| 7 | ATERCIOPELADOS | Claroscura | Sony Colombia |
| 8 | DAKTARIS, THE | Soul Explosion [Remastered] | Desco/Daptone |
| 9 | SALIF KEITA | Un Autre Blanc | Naive |
| 10 | BABA COMMANDANT AND THE MANDINGO BAND | Siri Ba Kele | Sublime Frequencies |
Playlist
Playlist temporarily unavailable.