Genre charts for week ending Jan 11
AAA
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | JOHN PRINE | The Tree of Forgiveness | Oh Boy |
| 2 | KACEY MUSGRAVES | Golden Hour | Universal |
| 3 | DAVE ALVIN AND JIMMIE DALE GILMORE | Downey To Lubbock | Yep Roc |
| 4 | ADDY | Rose Eyes [EP] | Self-Released |
| 5 | JONATHAN VASSAR | Little Ease [EP] | Self-Released |
| 6 | JONATHAN BYRD AND THE PICKUP COWBOYS | Pickup Cowboys | Waterbug |
| 7 | MOUNTAIN MAN | Magic Ship | Nonesuch |
| 8 | LUCY WAINWRIGHT ROCHE | Little Beast | Self-Released |
| 9 | MICHIGAN RATTLERS | Evergreen | Self-Released |
| 10 | MIKE FARRIS | Silver & Stone | Compass |
Hip-Hop
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BIG KAHUNA OG | Kahuna Cartagena | Scheme Team |
| 2 | YUNG SUMS | Black Friday | Self-Released |
| 3 | FLY ANAKIN AND OHBLIV | Backyard Boogie | Mutant Academy |
| 4 | LINA SYMONE | “Need That” [Single] | Self-Released |
| 5 | BAD SEED X NOTTZ, THE | No Way In Hell | Crisis Center Collective |
| 6 | CUT CHEMIST | Die Cut | A Stable Sound |
| 7 | HECTOR GUERRA | Desde el Infierno | TheMusicJoint |
| 8 | JID | Dicaprio 2 | Dreamville/Interscope |
| 9 | NICKELUS F | Stuck | AGM |
| 10 | BENNY THE BUTCHER | Tana Talk 3 | Griselda |
Loud
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | UNMAKER | Firmament | Self-Released |
| 2 | BODEGA | Endless Scroll | What’s Your Rupture? |
| 3 | WINDHAND | Eternal Return | Relapse |
| 4 | CIA, THE | The C.I.A. | In the Red |
| 5 | YATRA | Death Ritual | Grimoire |
| 6 | CURSIVE | Vitriola | 15 Passenger |
| 7 | MEWITHOUTYOU | [untitled] | Run For Cover |
| 8 | DEAFHEAVEN | Ordinary Corrupt Human Love | Anti-/Epitaph |
| 9 | YOB | Our Raw Heart | Relapse |
| 10 | NITA STRAUSS | Controlled Chaos | Sumerian |
RPM
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | BEAK | >>> | Temporary Residence/Invada |
| 2 | MARIE DAVIDSON | So Right [EP] | Ninja Tune |
| 3 | GUI BORATTO | Pentagram | Kompakt |
| 4 | MARK PRICHARD | The Four Worlds | Warp |
| 5 | AISHA DEVI | DNA Feelings | Houndstooth |
| 6 | AMNESIA SCANNER | Another Life | PAN |
| 7 | GRUPO CONTROLE DIGITAL | A Festa É Nossa | Soundway/Phoenix Spink |
| 8 | GUDRUN GUT | Moment | Monika Enterprise |
| 9 | I YA TOYAH | Code Blue | Self-Released |
| 10 | RAIN WITHIN, THE | Atomic Eyes | Negative Gain |
World
| Rank | Artist | Album | Label |
|---|---|---|---|
| 1 | DAKTARIS, THE | Soul Explosion [Remastered] | Desco/Daptone |
| 2 | STEP FORWARD YOUTH | VARIOUS ARTISTS | Greensleeves |
| 3 | TARTIT | Amankor / The Exile | Riverboat |
| 4 | SALIF KEITA | Un Autre Blanc | Naive |
| 5 | JUANECO Y SU COMBO | El Gran Cacique | Infopesa |
| 6 | ALBOROSIE MEETS ROOTS RADICS | Dub For The Radicals | Greensleeves |
| 7 | IBIBIO SOUND MACHINE | “Tell Me (Doko Mien)” [Single] | Merge |
| 8 | STEEL PULSE | “Stop You Coming And Come” [Single] | Rootfire Cooperative |
| 9 | STRICTLY THE BEST VOL. 58 | VARIOUS ARTISTS | VP |
| 10 | MAURICE LOUCA | Elephantine | Northern Spy |
Playlist
Playlist temporarily unavailable.